NST Network Interface Bandwidth Monitor: Difference between revisions
From MediaWiki
Jump to navigationJump to search
Line 4: | Line 4: | ||
The NST Network Interface Bandwidth Monitor is a dynamic [http://en.wikipedia.org/wiki/Scalable_Vector_Graphics '''SVG''']/[http://en.wikipedia.org/wiki/Ajax_(programming) '''AJAX'''] enabled application integrated into the [[Getting_Started#NST_Web_User_Interface_.28WUI.29 | '''NST''' '''WUI''']] for ''monitoring'' pseudo real-time Network Bandwidth usage. The image below is an example display of the bandwidth monitoring application for network interface: "'''eth0'''". Also shown is the overlay of an included '''Ruler Measurement''' tool for time and bandwidth monitoring analysis. | The NST Network Interface Bandwidth Monitor is a dynamic [http://en.wikipedia.org/wiki/Scalable_Vector_Graphics '''SVG''']/[http://en.wikipedia.org/wiki/Ajax_(programming) '''AJAX'''] enabled application integrated into the [[Getting_Started#NST_Web_User_Interface_.28WUI.29 | '''NST''' '''WUI''']] for ''monitoring'' pseudo real-time Network Bandwidth usage. The image below is an example display of the bandwidth monitoring application for network interface: "'''eth0'''". Also shown is the overlay of an included '''Ruler Measurement''' tool for time and bandwidth monitoring analysis. | ||
[[File:Thunderbolt.png|frame|left|'''[[Feature Release Symbol | <center>NST 2.15.0<br /> SVN: 2502</center>]]''']] [[Image:Nstbwmon1.png|center|frame|NST Network Interface Bandwidth Monitor]] | [[File:Thunderbolt.png|frame|left|'''[[Feature Release Symbol | <center>NST 2.15.0<br /> SVN: 2502</center>]]''']] [[Image:Nstbwmon1.png|center|frame|NST Network Interface Bandwidth Monitor - Single Interface: eth0]] | ||
* Graphically monitor Network Bandwidth on each configured network interface within the NST WUI. | * Graphically monitor Network Bandwidth on each configured network interface within the NST WUI. | ||
Line 14: | Line 14: | ||
* Crosshairs overlay for exploring time and bandwidth values. | * Crosshairs overlay for exploring time and bandwidth values. | ||
* A Ruler measurement tool overlay for time and bandwidth monitoring analysis. | * A Ruler measurement tool overlay for time and bandwidth monitoring analysis. | ||
[[Image:Nstbwmon2.png|center|frame|NST Network Interface Bandwidth Monitor - Multiple Interfaces: ]] |
Revision as of 12:15, 8 August 2011
Overview / Features
The NST Network Interface Bandwidth Monitor is a dynamic SVG/AJAX enabled application integrated into the NST WUI for monitoring pseudo real-time Network Bandwidth usage. The image below is an example display of the bandwidth monitoring application for network interface: "eth0". Also shown is the overlay of an included Ruler Measurement tool for time and bandwidth monitoring analysis.
- Graphically monitor Network Bandwidth on each configured network interface within the NST WUI.
- User selectable network interface network interface to monitor.
- Interactive display using dynamic SVG (Scalable Vector Graphics).
- User selectable AJAX query updates providing a pseudo real-time Bandwidth Rate presentation.
- Ajustable graph dimensions for long duration bandwidth monitoring.
- Zoom controls for graph size enlargement and Full Screen viewing.
- Crosshairs overlay for exploring time and bandwidth values.
- A Ruler measurement tool overlay for time and bandwidth monitoring analysis.